Equipment Capabilities:
Mazak Integrex 400 IISY Mill/Turn | |
Maximum Swing | Ø 24” |
Swing Over Carriage | Ø 15.35 |
Main Spindle Bore | Ø 3.46” |
Secondary Spindle Bore | Ø 2.99” x 2.62” Deep |
Main Chuck Size | 12” |
Secondary Chuck Size | 10” |
Distance Between Centers | 40” |
X-axis travel | 22.83” |
Z-axis Travel | 44.76” |
Y-axis Range | 9.06” |
B-axis Range | 225◦ +/-.001◦ |
C-Axis | Full Contouring |
Secondary Headstock Travel | 43.7” |
Tool Capacity | 80 |
Hyundai VX500 Vertical Milling Machine | |
Travel (X x Y x Z x A) | 41.7” x 20.1” x 25.0” x 360 deg. |
Spindle nose to table | 30.9” |
Max Weight on Table | 1763 lbs |
Spindle Speed | 0-10,000 rpm |
Spindle Power | 15 hp |
Modern BNC-2680XXL Lathe | |
Maximum Swing | Ø 26” |
Main Spindle Bore | Ø 6.02” |
Distance Between Centers | 80” |
Tool Capacity | 8 |
Maximum Part Length | 30 ft |
DEA IOTA 1202 CMM | |
Measuring Range | 40” x 40” x 24” |
Volumetric Accuracy | 6 + 6L/1000 |
Software | OpenDMIS 5.4.1 |
Probe | Renishaw MIH/TP6 |
3D Printing | |
SLA | Formlabs Form 2 |
FFF | Creality Ender 3 Pro |
Lifting Capacity | |
Shop Crane | 1-ton, full shop coverage |
Forklift | 5000 lbs |